Local commodity price index collated by commodity prices analysis platform, ESOKO Ghana indicated that at the end of trading in the month of August, there was a general drop in commodity prices across the country.
Tomato price was the hardest hit, plunging by a significant 41.69 percent, from GHS468.2 to close at GHS 330.50 per crate, followed by Pona (yam) with a drop of 9.07 percent to close at GHS 815.50 per 100 tubers.
The price of gari also reduced by 6.02 percent to close the month at GHS 223.14 per bag, with fresh cassava also losing 4.12 percent to close at GHS 139.50 per bag. Meanwhile, a bag of maize lost 1.13 percent to close at GHS 162.43.
Some commodities however made gains. They include cowpea (beans), which gained 5.83 percent to close at GHS 469.57, with local rice also gaining some 4.99 percent increase to close at GHS 363.57. Soya also gained 3.36 percent to close at GHS 286.00 per bag, and millet gained 2.63 percent to close at GHS 256.00 per bag.
| Wholesale Prices (GH¢) | Average | ||||||||||
Commodity | Unit | Weight | Accra | Bawku | Dambai | Kumasi | Takoradi | Tamale | Techiman | This month | Last month | Avg. % Change |
Cassava (Fresh Tubers) | Bag | 91kg | 178.00 | N/A | 77.00 | 118.00 | 174.00 | 150.00 | 140.00 | 139.50 | 145.50 | -4.12 |
Cassava (Gari) | Bag | 68kg | 257.00 | 230.00 | 280.00 | 145.00 | 352.00 | 140.00 | 158.00 | 223.14 | 237.43 | -6.02 |
Cowpea (White) | Bag | 109kg | 480.00 | 410.00 | 450.00 | 512.00 | 480.00 | 523.00 | 432.00 | 469.57 | 443.71 | 5.83 |
Groundnut (shelled) | Bag | 82kg | 595.00 | 660.00 | 573.00 | 590.00 | 600.00 | 457.00 | 486.00 | 565.86 | 563.71 | 0.38 |
Maize (white, grain) | Bag | 100kg | 180.00 | 110.00 | 200.00 | 179.00 | 198.00 | 138.00 | 132.00 | 162.43 | 164.29 | -1.13 |
Millet (grain) | Bag | 93kg | 303.00 | 230.00 | 280.00 | 250.00 | 350.00 | 120.00 | 259.00 | 256.00 | 249.43 | 2.63 |
Rice (imported) | Bag | 50kg | 380.00 | N/A | 360.00 | 480.00 | 340.00 | N/A | 480.00 | 408.00 | 405.40 | 0.64 |
Rice (local-white) | Bag | 100kg | 363.00 | 418.00 | 460.00 | 350.00 | 300.00 | 320.00 | 334.00 | 363.57 | 346.29 | 4.99 |
Soya Beans | Bag | 109kg | 325.00 | 195.00 | 306.00 | 230.00 | 388.00 | 300.00 | 258.00 | 286.00 | 276.71 | 3.36 |
Tomato (cooking) | Crate | 72kg | 460.00 | N/A | 260.00 | 120.00 | 457.00 | 258.00 | 428.00 | 330.50 | 566.83 | -41.69 |
Wheat (Grain) | Bag | 50kg | 410.00 | N/A | N/A | 220.00 | 305.00 | 250.00 | 245.00 | 286.00 | 283.20 | 0.99 |
Yam (pona-medium) | 100 tubers | 250kg | 1320.00 | N/A | 500.00 | 900.00 | 790.00 | 802.00 | 581.00 | 815.50 | 896.80 | -9.07 |
According to ESOKO, per the outlook for September 2020, all things being equal, it is expected that commodity prices will continue to fall.
“This is because it is still the harvest season for most of the commodities grown down south of the country. This is going to increase the volumes that are supplied to the market causing prices to fall,” it explained.
Maize
The average price for a bag of maize lost 1.13 percent to close the month at GHS 162.43. The highest price of GHS200.00 was recorded at Dambai. The lowest price of GHS 110.00 was recorded at Bawku. It is expected that the price of the commodity will continue to fall further as more is supplied to the market.
Rice Local
The average price for a bag of local rice gained 4.99 percent to close the month at GHS 363.57. The highest price GHS 460.00 was recorded at Dambai with the lowest price of GHS 300 recorded at Takoradi. Prices will begin to fall when major producing areas harvest and supply the market.
Tomato
A crate of tomato lost 41.69 percent to close the month at GHS 330.50. The highest price GHS 460.00 was recorded at Accra and the lowest price of GHS 120.00 recorded at Kumasi. The price of the commodity continues to fluctuate on the market.